| Date | Time | Category | Segment |
|---|---|---|---|
| 2008-11-08 | |||
| 09:00:00 | Ungdom 13 Flickor | Short Program | |
| 10:40:00 | Ungdom 13 Pojkar | Short Program | |
| 10:53:00 | Ungdom 15 Pojkar | Short Program | |
| 11:00:00 | Junior Herrar | Short Program | |
| 11:15:00 | Senior Damer | Short Program | |
| 13:10:00 | Ungdom 15 Flickor | Short Program | |
| 14:50:00 | Junior Damer | Short Program | |
| 16:40:00 | Ungdom 13 Pojkar | Free Skating | |
| 16:54:00 | Ungdom 15 Pojkar | Free Skating | |
| 17:02:00 | Junior Herrar | Free Skating | |
| 2008-11-09 | |||
| 09:00:00 | Ungdom 13 Flickor | Free Skating | |
| 10:45:00 | Ungdom 15 Flickor | Free Skating | |
| 13:10:00 | Junior Damer | Free Skating | |
| 15:15:00 | Senior Damer | Free Skating |
Last Update: 2008-11-28 21:48