| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maria TALJEGÅRD | GötKK | 40.93 | 24.48 |   | 16.45 | 4.31 | 3.81 | 4.13 | 4.13 | 4.19 | 0.00 | #1 |
| 2 | Nanna NILSSON | LaKK | 35.94 | 20.84 |   | 17.10 | 4.38 | 4.00 | 4.31 | 4.31 | 4.38 | 2.00 | #4 |
| 3 | Victoria WALKER | GötKK | 35.25 | 19.95 |   | 15.30 | 4.00 | 3.50 | 3.94 | 3.75 | 3.94 | 0.00 | #7 |
| 4 | Linda PIHLQUIST | KunKK | 31.43 | 16.78 |   | 14.65 | 3.88 | 3.31 | 3.81 | 3.69 | 3.63 | 0.00 | #2 |
| 5 | Sara HELGESSON | LerKK | 28.04 | 15.74 |   | 12.30 | 3.25 | 2.75 | 3.13 | 3.19 | 3.06 | 0.00 | #5 |
| 6 | Emanuella WALLIN | MölKK | 27.34 | 13.44 |   | 13.90 | 3.94 | 3.19 | 3.44 | 3.50 | 3.31 | 0.00 | #6 |
| 7 | Agneta POLLER | GötKK | 17.07 | 6.52 |   | 11.55 | 3.13 | 2.63 | 2.94 | 3.00 | 2.75 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2008-11-28 21:48