| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Malin TALJEGÅRD | GötKK | 40.05 | 22.80 |   | 17.25 | 4.50 | 4.00 | 4.44 | 4.31 | 4.31 | 0.00 | #11 |
| 2 | Ida SULTAN | GötKK | 32.21 | 17.46 |   | 14.75 | 3.69 | 3.38 | 3.75 | 3.75 | 3.88 | 0.00 | #12 |
| 3 | Jenny ERIXON | LaKK | 30.86 | 17.71 |   | 14.15 | 3.69 | 3.25 | 3.69 | 3.50 | 3.56 | 1.00 | #4 |
| 4 | Lisa ERIKSSON | KunKK | 30.55 | 17.20 |   | 13.35 | 3.44 | 3.00 | 3.44 | 3.44 | 3.38 | 0.00 | #2 |
| 5 | Sofia GÖRANSSON | LerKK | 30.06 | 17.76 |   | 13.30 | 3.44 | 3.06 | 3.44 | 3.31 | 3.38 | 1.00 | #13 |
| 6 | Christine ADRIAN | GötIK | 28.25 | 14.05 |   | 14.20 | 3.94 | 3.31 | 3.50 | 3.56 | 3.44 | 0.00 | #7 |
| 7 | Ida FRANSSON | GötTK | 26.13 | 13.58 |   | 12.55 | 3.25 | 2.81 | 3.25 | 3.19 | 3.19 | 0.00 | #1 |
| 8 | Desiree MOBERG | KunKK | 24.83 | 12.78 |   | 12.05 | 3.25 | 2.75 | 3.06 | 3.13 | 2.88 | 0.00 | #5 |
| 9 | Linnea MALMSTEN | LaKK | 23.40 | 12.15 |   | 11.25 | 3.19 | 2.56 | 2.88 | 2.75 | 2.69 | 0.00 | #3 |
| 10 | Johanna VIRDSTEDT | GötTK | 23.36 | 11.51 |   | 11.85 | 3.13 | 2.69 | 3.00 | 3.06 | 2.94 | 0.00 | #6 |
| 11 | Nathalie LINDQVIST | LaKK | 23.27 | 12.57 |   | 12.70 | 3.38 | 2.94 | 3.19 | 3.31 | 3.06 | 2.00 | #9 |
| 12 | Sara JARDEBRAND | LerKK | 22.17 | 11.07 |   | 11.10 | 2.94 | 2.56 | 2.75 | 2.94 | 2.69 | 0.00 | #8 |
| 13 | Emelie ERIKSSON | LerKK | 18.47 | 10.57 |   | 10.90 | 3.06 | 2.63 | 2.56 | 2.88 | 2.50 | 3.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2008-11-28 21:48