| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Malin TALJEGÅRD | GötKK | 60.29 | 26.68 |   | 34.61 | 4.50 | 4.06 | 4.25 | 4.38 | 4.44 | 1.00 | #13 |
| 2 | Jenny ERIXON | LaKK | 57.65 | 27.64 |   | 30.01 | 4.00 | 3.44 | 3.88 | 3.75 | 3.69 | 0.00 | #10 |
| 3 | Ida SULTAN | GötKK | 51.49 | 21.06 |   | 30.43 | 3.81 | 3.56 | 3.88 | 3.88 | 3.88 | 0.00 | #11 |
| 4 | Nathalie LINDQVIST | LaKK | 48.53 | 22.52 |   | 26.01 | 3.44 | 2.94 | 3.44 | 3.13 | 3.31 | 0.00 | #2 |
| 5 | Sofia GÖRANSSON | LerKK | 46.90 | 22.90 |   | 24.00 | 3.19 | 2.81 | 3.00 | 3.06 | 2.94 | 0.00 | #9 |
| 6 | Christine ADRIAN | GötIK | 45.24 | 19.43 |   | 26.81 | 3.69 | 3.13 | 3.25 | 3.44 | 3.25 | 1.00 | #5 |
| 7 | Ida FRANSSON | GötTK | 43.66 | 20.96 |   | 22.70 | 2.94 | 2.56 | 3.00 | 2.94 | 2.75 | 0.00 | #8 |
| 8 | Johanna VIRDSTEDT | GötTK | 42.39 | 18.79 |   | 23.60 | 2.94 | 2.69 | 3.06 | 3.06 | 3.00 | 0.00 | #3 |
| 9 | Desiree MOBERG | KunKK | 41.97 | 18.35 |   | 23.62 | 3.13 | 2.81 | 2.94 | 3.00 | 2.88 | 0.00 | #7 |
| 10 | Lisa ERIKSSON | KunKK | 40.35 | 16.34 |   | 26.01 | 3.31 | 3.00 | 3.38 | 3.31 | 3.25 | 2.00 | #12 |
| 11 | Sara JARDEBRAND | LerKK | 39.74 | 17.64 |   | 23.10 | 2.94 | 2.81 | 2.94 | 2.94 | 2.81 | 1.00 | #4 |
| 12 | Linnea MALMSTEN | LaKK | 38.19 | 14.68 |   | 23.51 | 3.06 | 2.75 | 2.75 | 3.25 | 2.88 | 0.00 | #6 |
| 13 | Emelie ERIKSSON | LerKK | 37.71 | 17.01 |   | 21.70 | 3.06 | 2.50 | 2.75 | 2.69 | 2.56 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2008-11-28 21:48