| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josefin TALJEGÅRD | GötKK | 36.03 | 18.73 |   | 17.30 | 4.31 | 4.00 | 4.44 | 4.50 | 4.38 | 0.00 | #8 |
| 2 | Jennifer OLOFSSON | MölKK | 28.48 | 15.93 |   | 12.55 | 3.38 | 2.75 | 3.31 | 3.00 | 3.25 | 0.00 | #12 |
| 3 | Linn FELDT | LaKK | 27.25 | 14.85 |   | 13.40 | 3.50 | 3.13 | 3.44 | 3.44 | 3.25 | 1.00 | #6 |
| 4 | Natalie BLOM | LaKK | 27.13 | 14.78 |   | 12.35 | 3.13 | 2.81 | 3.25 | 3.06 | 3.19 | 0.00 | #3 |
| 5 | Madeleine SJÖQUIST | LerKK | 23.75 | 11.60 |   | 13.15 | 3.44 | 3.06 | 3.44 | 3.25 | 3.25 | 1.00 | #7 |
| 6 | Linnea DISE | MölKK | 21.71 | 10.16 |   | 11.55 | 3.00 | 2.50 | 3.00 | 2.94 | 3.00 | 0.00 | #2 |
| 7 | Josefin HOLMSTRÖM | GötKK | 21.39 | 11.54 |   | 9.85 | 2.63 | 2.31 | 2.63 | 2.50 | 2.25 | 0.00 | #9 |
| 8 | Emilia BERNTSSON | GötKK | 20.48 | 11.43 |   | 9.05 | 2.56 | 2.06 | 2.25 | 2.38 | 2.06 | 0.00 | #11 |
| 9 | Nikolina BOLVEDE | LerKK | 20.41 | 11.01 |   | 9.40 | 2.56 | 2.19 | 2.44 | 2.38 | 2.19 | 0.00 | #5 |
| 10 | Ida KARLSSON | ParKK | 19.49 | 10.29 |   | 9.20 | 2.44 | 2.13 | 2.44 | 2.31 | 2.19 | 0.00 | #4 |
| 11 | Lina VAHLERSVIK | KunKK | 18.49 | 8.79 |   | 9.70 | 2.63 | 2.19 | 2.44 | 2.50 | 2.38 | 0.00 | #1 |
| 12 | Hanna JANSEN | VäFKK | 17.54 | 8.54 |   | 9.00 | 2.44 | 2.00 | 2.31 | 2.38 | 2.13 | 0.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2008-11-28 21:48