| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josefin TALJEGÅRD | GötKK | 69.19 | 34.89 |   | 34.30 | 4.44 | 4.06 | 4.44 | 4.25 | 4.25 | 0.00 | #12 |
| 2 | Jennifer OLOFSSON | MölKK | 53.67 | 28.25 |   | 25.42 | 3.38 | 2.94 | 3.19 | 3.25 | 3.13 | 0.00 | #9 |
| 3 | Linn FELDT | LaKK | 52.56 | 25.64 |   | 26.92 | 3.63 | 3.06 | 3.38 | 3.44 | 3.31 | 0.00 | #10 |
| 4 | Natalie BLOM | LaKK | 51.11 | 24.00 |   | 27.11 | 3.38 | 3.06 | 3.44 | 3.56 | 3.50 | 0.00 | #8 |
| 5 | Madeleine SJÖQUIST | LerKK | 47.65 | 22.04 |   | 25.61 | 3.38 | 2.94 | 3.25 | 3.25 | 3.19 | 0.00 | #7 |
| 6 | Linnea DISE | MölKK | 44.53 | 18.32 |   | 26.21 | 3.31 | 2.88 | 3.44 | 3.31 | 3.44 | 0.00 | #11 |
| 7 | Josefin HOLMSTRÖM | GötKK | 34.44 | 13.42 |   | 21.02 | 2.94 | 2.38 | 2.69 | 2.63 | 2.50 | 0.00 | #4 |
| 8 | Nikolina BOLVEDE | LerKK | 34.41 | 15.10 |   | 19.31 | 2.56 | 2.13 | 2.50 | 2.44 | 2.44 | 0.00 | #6 |
| 9 | Ida KARLSSON | ParKK | 34.37 | 15.35 |   | 19.02 | 2.50 | 2.13 | 2.44 | 2.44 | 2.38 | 0.00 | #2 |
| 10 | Lina VAHLERSVIK | KunKK | 34.14 | 14.64 |   | 19.50 | 2.56 | 2.31 | 2.50 | 2.56 | 2.25 | 0.00 | #3 |
| 11 | Emilia BERNTSSON | GötKK | 32.38 | 14.46 |   | 17.92 | 2.50 | 2.13 | 2.19 | 2.38 | 2.00 | 0.00 | #1 |
| 12 | Hanna JANSEN | VäFKK | 32.36 | 13.64 |   | 18.72 | 2.50 | 2.19 | 2.38 | 2.38 | 2.25 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2008-11-28 21:48