| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabriella JOSEFSSON | LaKK | 27.17 | 15.92 |   | 11.25 | 2.94 | 2.50 | 2.94 | 2.88 | 2.81 | 0.00 | #1 |
| 2 | Natasja REMSTEDT | GötIK | 25.14 | 14.09 |   | 11.05 | 2.88 | 2.50 | 2.88 | 2.88 | 2.69 | 0.00 | #3 |
| 3 | Clara ZARING | MölKK | 24.03 | 13.28 |   | 11.75 | 3.00 | 2.56 | 3.00 | 3.19 | 2.94 | 1.00 | #8 |
| 4 | Elin OLSSON | LerKK | 23.19 | 13.59 |   | 9.60 | 2.50 | 2.19 | 2.50 | 2.44 | 2.38 | 0.00 | #4 |
| 5 | Linnea MAGNUSSON KIVI | ParKK | 20.19 | 11.29 |   | 8.90 | 2.25 | 1.94 | 2.31 | 2.44 | 2.19 | 0.00 | #9 |
| 6 | Theres BERG | GötKK | 19.72 | 8.72 |   | 11.00 | 2.75 | 2.44 | 2.81 | 2.94 | 2.81 | 0.00 | #2 |
| 7 | Mathilda NÄRMAN | LerKK | 19.15 | 9.80 |   | 9.35 | 2.44 | 2.19 | 2.44 | 2.38 | 2.25 | 0.00 | #7 |
| 8 | Michaela JOHANSSON | GötTK | 18.97 | 8.92 |   | 10.05 | 2.75 | 2.25 | 2.56 | 2.56 | 2.44 | 0.00 | #11 |
| 9 | Madeleine HOLMQVIST | GötIK | 18.54 | 10.29 |   | 10.25 | 2.69 | 2.44 | 2.63 | 2.63 | 2.44 | 2.00 | #10 |
| 10 | Fanny RAABE | MölKK | 18.06 | 8.16 |   | 9.90 | 2.69 | 2.38 | 2.44 | 2.56 | 2.31 | 0.00 | #5 |
| 11 | Sabina LÖÖF | LerKK | 17.32 | 9.22 |   | 10.10 | 2.69 | 2.31 | 2.69 | 2.50 | 2.44 | 2.00 | #12 |
| 12 | Sarah JANSÉN | VäFKK | 17.13 | 8.38 |   | 8.75 | 2.44 | 2.00 | 2.25 | 2.25 | 2.00 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2008-11-28 21:48