| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabriella JOSEFSSON | LaKK | 49.49 | 25.47 |   | 24.02 | 3.13 | 2.56 | 3.19 | 3.13 | 3.00 | 0.00 | #7 |
| 2 | Natasja REMSTEDT | GötIK | 49.39 | 24.47 |   | 24.92 | 3.38 | 2.69 | 3.13 | 3.19 | 3.19 | 0.00 | #9 |
| 3 | Clara ZARING | MölKK | 43.57 | 19.06 |   | 24.51 | 3.13 | 2.69 | 3.25 | 3.06 | 3.19 | 0.00 | #11 |
| 4 | Elin OLSSON | LerKK | 40.38 | 20.38 |   | 20.00 | 2.75 | 2.19 | 2.56 | 2.50 | 2.50 | 0.00 | #8 |
| 5 | Theres BERG | GötKK | 39.19 | 17.27 |   | 21.92 | 2.81 | 2.56 | 2.88 | 2.81 | 2.63 | 0.00 | #12 |
| 6 | Madeleine HOLMQVIST | GötIK | 36.68 | 18.24 |   | 18.44 | 2.50 | 2.13 | 2.38 | 2.38 | 2.13 | 0.00 | #4 |
| 7 | Sabina LÖÖF | LerKK | 34.69 | 15.57 |   | 19.12 | 2.75 | 2.13 | 2.50 | 2.44 | 2.13 | 0.00 | #1 |
| 8 | Linnea MAGNUSSON KIVI | ParKK | 34.29 | 16.18 |   | 18.11 | 2.50 | 2.13 | 2.44 | 2.25 | 2.00 | 0.00 | #10 |
| 9 | Mathilda NÄRMAN | LerKK | 33.95 | 14.75 |   | 19.20 | 2.56 | 2.19 | 2.50 | 2.44 | 2.31 | 0.00 | #3 |
| 10 | Fanny RAABE | MölKK | 32.94 | 12.53 |   | 20.41 | 2.81 | 2.31 | 2.50 | 2.63 | 2.50 | 0.00 | #6 |
| 11 | Michaela JOHANSSON | GötTK | 32.73 | 12.20 |   | 20.53 | 2.50 | 2.38 | 2.63 | 2.69 | 2.63 | 0.00 | #5 |
| 12 | Sarah JANSÉN | VäFKK | 28.64 | 10.82 |   | 17.82 | 2.38 | 2.13 | 2.31 | 2.31 | 2.00 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2008-11-28 21:48